Solve Advisors Municipal Bond Market Summaries

  

Municipal Bond Market Summary - Week Ending 9/20/19

Michael Pellerito, September 23, 2019

Subscribe to Solve's Market Summaries REQUEST A FREE TRIAL


We are excited to launch a weekly newsletter to highlight trends in the Municipal Bond market. Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.  

  1. Top 10 Muni Bond Winners & Losers
  2. Top 10 Muni State Winners & Losers
  3. 10 Yr Yield by State - All Muni
  4. 10 Yr Yield by State - GO Only
  5. 10 Yr Yield by State - REV Only 
  6. Market Sentiment
  7. Top Quote Volume Movers
  8. Most Quoted Municipal Bonds

 

TOP 10 BOND WINNERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 OHIO ST UNIV-A-TXBL 4.80% 06/01/11 8.95% 133.29 122.34
2 PR BLDG-D-UNREF-GOVT 5.38% 07/01/33 6.10% 86.74 81.75
3 PR-REF-PUB IMPT-A 6.00% 07/01/34 4.68% 72.63 69.38
4 MET PIER 0.00% 06/15/43 3.92% 47.57 45.77
5 MS ST -RECOV ZONE 5.45% 11/01/35 2.06% 130.15 127.52
6 NYC TRANSTNL FIN-A2 3.01% 08/01/24 1.70% 104.10 102.36
7 LA CNTY 7.62% 08/01/40 1.69% 159.85 157.19
8 BATAVIA LOCAL SD -B 3.00% 11/01/50 1.69% 99.96 98.30
9 CA INFRAS ECON-BABS 6.49% 05/15/49 1.43% 146.48 144.42
10 MS DEV-TXB-B-JACKSON 4.37% 03/01/24 1.40% 107.71 106.22
TOP 10 BOND LOSERS
Rank Bond Name Coupon Maturity Chg Price Price - 1W
1 KINGS CANYON JT USD-B 0.00% 08/01/44 -5.41% 39.95 42.23
2 WEST CONTRA COSTA-CAB 0.00% 08/01/33 -5.24% 70.50 74.39
3 BALTIMORE WTR REF-A 5.00% 07/01/24 -5.23% 106.85 112.75
4 PHILADELPHIA SD-QSCB 5.06% 09/01/42 -4.41% 114.36 119.64
5 ALABAMA ECON SETTLEME 3.16% 09/15/25 -4.26% 98.22 102.60
6 EAST HAMPTON TWN 2.38% 09/01/38 -3.94% 95.17 99.07
7 MEDWAY TWN 2.00% 09/01/34 -3.70% 94.02 97.64
8 NEW HOPE CULT EDU-B 4.00% 07/01/24 -3.67% 105.70 109.73
9 MEDWAY TWN 2.00% 09/01/33 -3.65% 94.92 98.51
10 HWY 380 MUN MGMT DT 1 2.50% 05/01/38 -3.62% 94.41 97.95
  •  Showcases the top 10 Muni Bond "Winners" and "Losers" based on price movements between 9/13/19 - 9/20/19
TOP 10 STATE WINNERS
Rank State Name Chg Yld Yld - 1W
1 AL -20 bps 2.24% 2.44%
2 WI -16 bps 2.02% 2.17%
3 RI -8 bps 1.85% 1.93%
4 NJ -7 bps 2.17% 2.24%
5 MA -7 bps 1.98% 2.04%
6 MS -6 bps 2.08% 2.14%
7 WA -6 bps 2.01% 2.07%
8 OR -5 bps 2.16% 2.21%
9 MT -4 bps 1.81% 1.86%
10 CO -4 bps 2.01% 2.04%
TOP 10 STATE LOSERS
Rank State Name Chg Yld Yld - 1W
1 NM 31 bps 2.30% 1.98%
2 AK 26 bps 2.66% 2.40%
3 IL 24 bps 3.35% 3.11%
4 MN 23 bps 1.98% 1.75%
5 PA 16 bps 2.44% 2.28%
6 AR 14 bps 2.34% 2.20%
7 MI 14 bps 2.51% 2.37%
8 KY 14 bps 2.71% 2.57%
9 VA 13 bps 1.94% 1.81%
10 TX 13 bps 2.33% 2.20%
  •  Showcases the top 10 Muni State "Winners" and "Losers" based on yield movements between 9/13/19 - 9/20/19

 

 10 Yr Yield by State - All
  • Displays the average Muni 10 year yield by state between 9/13/19 - 9/20/19 (General Obligation and Revenue Bonds)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 

10 Yr Yield by State - Go

  • Displays the average Muni 10 year yield by state between 9/13/19 - 9/20/19 (General Obligation Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

10 Yr Yield by State - Rev

  • Displays the average Muni 10 year yield by state between 9/13/19 - 9/20/19 (Revenue Bonds only)
    • Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

 Muni Market Sentiment - Advancers vs. Decliner

  • Reveals the percent of Muni bonds increasing in price (Advancers) vs. decreasing in price (Decliners) between 9/13/19 - 9/20/19
TOP QUOTE VOLUME MOVERS: THIS WEEK vs LAST WEEK
RANK TRANCHE COUPON MATURITY

PRIOR WEEK

THIS WEEK

INCREASE % INCREASE
1 NEW JERSEY EDUCTNL 5.00% 07/01/31 7 40 33 471%
2 MASSACHUSETTS DEV-A 4.00% 06/01/49 3 35 32 1067%
3 KILLEEN ISD 4.00% 02/15/36 25 55 30 120%
4 FT BEND GRAND PKWY 4.00% 03/01/46 3 31 28 933%
5 NEW YORK CITY NY TRAN 5.00% 07/15/31 7 33 26 371%
6 OHIO ST-C-REF-HGR EDU 5.00% 08/01/27 4 29 25 625%
7 E BAY MUN UTIL DT-B 5.00% 06/01/30 3 28 25 833%
8 MARYLAND ST-1ST SER 5.00% 03/15/31 18 43 25 139%
9 ORANGE CNTY CA LOCAL 5.00% 02/15/32 17 42 25 147%
10 MA SCH BLDG-SUB-A 4.00% 02/15/43 1 25 24 2400%
  • Exhibits the Munis with the largest increase in quote volume for the week ending 9/13/19 vs. the week ending 9/20/19
MOST QUOTED MUNIS
RANK TRANCHE COUPON MATURITY DEALERS
1 VIRGINIA-A-REF 5.00% 06/01/24 15
2 NORTH TEXAS TOLLWAY 5.00% 01/01/38 15
3 CALIFORNIA 5.00% 10/01/39 14
4 PITTSBURGH PA WTR & S 5.00% 09/01/26 13
5 CALIFORNIA 5.00% 10/01/30 13
6 NY ST DORM AUTH -A 5.00% 03/15/43 12
7 PHILADELPHIA PA HOSPS 5.00% 07/01/31 11
8 NEW YORK ST DORM AUTH 5.00% 03/15/36 11
9 KILLEEN ISD 4.00% 02/15/36 11
10 PHILADELPHIA PA HOSPS 5.00% 07/01/29 11
  • Ranks the Munis that were quoted by the highest number of dealers between 9/13/19 - 9/20/19

 Want free access to Solve's Real-Time Market Data and trends within the market for Municipal Bonds?

 REQUEST A FREE TRIAL

If you would like to see additional information, or if you have any feedback or questions, please feel free to reach out to us at info@solveadvisors.com or +1 646-699-5041.